Payment of the Water Bill, with or without arrears, can be made on the NWD Administrative Building or through alternative payment options for customers’ convenience. Customers who have not paid their water bills for two (2) months shall be grounds for disconnection of their water service from NWD.
Office or Division: | Finance and Commercial Division | |||||
Classification: | Simple | |||||
Type of Transaction: | G2C – Government to Citizen G2B – Government to Business G2G – Government to Government | |||||
Who may Avail: | All Active NWD Concessionaires | |||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||||
Notice of Billing (Optional) | Delivered to Concessionaire’s Residence | |||||
CLIENTS STEP | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | ||
1. Secure a Queue Number | 1. Issues a Queue Number | none | 1 minute | Security Guard | ||
2. Wait for the number to be called | 2. Calls the queued number and the same was displayed on the TV screen | none | 1 minute (excluding while waiting on queue) | Designated Cashier | ||
3. Present the Notice of Billing or state the registered customer name | 3. Verify the customers’ record and access the amount due | none | 10 minutes | Designated Cashier | ||
4. Applicant will pay the corresponding amount including any surcharges or arrears; if any | 4. Cashier will accept the payment and issue an Official Receipt | Total Amount Due | 5 minutes | Designated Cashier | ||
TOTAL: | Total Amount Due | 17 minutes |
Note: 20% surcharge shall be collected for water bills paid after the due date
TABLE A: WATER RATES PER CLASSIFICATION
CLASSIFICATION | Meter Size | MINIMUM (0-10 m3) | PER CUBIC METER | |||
11-20 m3 | 21-30 m3 | 31-40 m3 | 41> m3 | |||
RESIDENTIAL | ½” | 220.00 | 22.55 | 23.85 | 25.70 | 28.30 |
¾” | 352.00 | 22.55 | 23.85 | 25.70 | 28.30 | |
COMMERCIAL/ INDUSTRIAL | ½” | 440.00 | 45.10 | 47.70 | 51.40 | 56.60 |
¾” | 704.00 | 45.10 | 47.70 | 51.40 | 56.60 | |
COMMERCIAL A | ½” | 385.00 | 39.45 | 41.70 | 44.95 | 49.50 |
¾” | 616.00 | 39.45 | 41.70 | 44.95 | 49.50 | |
COMMERCIAL B | ½” | 330.00 | 33.80 | 35.75 | 38.55 | 42.45 |
¾” | 616.00 | 33.80 | 35.75 | 38.55 | 42.45 | |
COMMERCIAL C | ½” | 275.00 | 28.15 | 29.80 | 32.10 | 35.35 |
¾” | 440.00 | 28.15 | 29.80 | 32.10 | 35.35 | |
GOVERNMENT | ½” | 220.00 | 22.55 | 23.85 | 25.70 | 28.30 |
¾” | 352.00 | 22.55 | 23.85 | 25.70 | 28.30 | |
BULK | ¾” | 1,056.00 | 67.65 | 71.55 | 77.10 | 84.90 |
1” | 2,112.00 | 67.65 | 71.55 | 77.10 | 84.90 |
TABLE B: AUTHORIZED ALTERNATIVE PAYMENT OPTIONS
Collection Offices | Location | Schedule of Availability of Service |
1. Cebuana Lhuillier | Cebuana Lhuillier Branches Nationwide | Store Hours |
2. USSC | All USSC Stores Nationwide | Store Hours |
3. Palawan Express | all Palawan Express Branches Nationwide | Store Hours |
4. Banks | Land Bank of the Philippines – thru Landbank Link-Biz-Portal | Online – 24/7 |
5. Online Payment Partners | GCash, PalawanPay | Online – 24/7 |