CLASSIFICATION | Meter Size | MINIMUM (0-10 m3) | PER CUBIC METER | |||
11-20 m3 | 21-30 m3 | 31-40 m3 | 41> m3 | |||
RESIDENTIAL | ½” | 220.00 | 22.55 | 23.85 | 25.70 | 28.30 |
¾” | 352.00 | 22.55 | 23.85 | 25.70 | 28.30 | |
COMMERCIAL/ INDUSTRIAL | ½” | 440.00 | 45.10 | 47.70 | 51.40 | 56.60 |
¾” | 704.00 | 45.10 | 47.70 | 51.40 | 56.60 | |
COMMERCIAL A | ½” | 385.00 | 39.45 | 41.70 | 44.95 | 49.50 |
¾” | 616.00 | 39.45 | 41.70 | 44.95 | 49.50 | |
COMMERCIAL B | ½” | 330.00 | 33.80 | 35.75 | 38.55 | 42.45 |
¾” | 616.00 | 33.80 | 35.75 | 38.55 | 42.45 | |
COMMERCIAL C | ½” | 275.00 | 28.15 | 29.80 | 32.10 | 35.35 |
¾” | 440.00 | 28.15 | 29.80 | 32.10 | 35.35 | |
GOVERNMENT | ½” | 220.00 | 22.55 | 23.85 | 25.70 | 28.30 |
¾” | 352.00 | 22.55 | 23.85 | 25.70 | 28.30 | |
BULK | ¾” | 1,056.00 | 67.65 | 71.55 | 77.10 | 84.90 |
1” | 2,112.00 | 67.65 | 71.55 | 77.10 | 84.90 |
Quick Links
Bids and Awards
New Service Connection Application
Water Rates
NAGUILIAN WATER DISTRICT OFFICE HOURS
8:00AM to 5:00PM
Mondays to Fridays
CLOSED
Saturdays and Sundays
NAGUILIAN WATER DISTRICT CONTACT INFORMATION
(072) 609 - 1470
+63 921 690 7838
naguilian.waterdistrict@yahoo.com.ph
Alternative Payment Options